<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#8217;s &#8211; Guam Football Association</title>
	<atom:link href="https://guamfa.com/category/gfa-programs/all-leagues/womens/feed/" rel="self" type="application/rss+xml" />
	<link>https://guamfa.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2026 06:19:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Wings FC take over Bud Light G League top spot in Week 3</title>
		<link>https://guamfa.com/wings-fc-take-over-bud-light-g-league-top-spot-in-week-3/</link>
		<comments>https://guamfa.com/wings-fc-take-over-bud-light-g-league-top-spot-in-week-3/#respond</comments>
		<pubDate>Tue, 25 Nov 2025 08:01:48 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=21597</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/wings-fc-take-over-bud-light-g-league-top-spot-in-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Hitters Heat top Bud Light G League standings after 2 weeks</title>
		<link>https://guamfa.com/heavy-hitters-heat-top-bud-light-g-league-standings-after-2-weeks/</link>
		<comments>https://guamfa.com/heavy-hitters-heat-top-bud-light-g-league-standings-after-2-weeks/#respond</comments>
		<pubDate>Fri, 21 Nov 2025 03:17:38 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=21563</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/heavy-hitters-heat-top-bud-light-g-league-standings-after-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025-2026 Bud Light G League Women season to open Nov. 8</title>
		<link>https://guamfa.com/2025-2026-bud-light-g-league-women-season-to-open-nov-8/</link>
		<comments>https://guamfa.com/2025-2026-bud-light-g-league-women-season-to-open-nov-8/#respond</comments>
		<pubDate>Thu, 06 Nov 2025 22:48:58 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=21528</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/2025-2026-bud-light-g-league-women-season-to-open-nov-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Guam Strykers make history for Guam in AFC Women&#8217;s Champions League</title>
		<link>https://guamfa.com/bank-of-guam-strykers-make-history-for-guam-in-afc-womens-champions-league/</link>
		<comments>https://guamfa.com/bank-of-guam-strykers-make-history-for-guam-in-afc-womens-champions-league/#respond</comments>
		<pubDate>Tue, 02 Sep 2025 06:13:36 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=21195</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/bank-of-guam-strykers-make-history-for-guam-in-afc-womens-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Guam Strykers FC capture 2025 women&#8217;s futsal crown</title>
		<link>https://guamfa.com/bank-of-guam-strykers-capture-2025-womens-futsal-crown/</link>
		<comments>https://guamfa.com/bank-of-guam-strykers-capture-2025-womens-futsal-crown/#respond</comments>
		<pubDate>Wed, 20 Aug 2025 07:15:21 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Futsal]]></category>
		<category><![CDATA[Women’s Futsal News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=21164</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/bank-of-guam-strykers-capture-2025-womens-futsal-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s futsal returns after two-year hiatus with 34 Week 1 goals</title>
		<link>https://guamfa.com/womens-futsal-returns-after-two-year-hiatus-with-34-week-1-goals/</link>
		<comments>https://guamfa.com/womens-futsal-returns-after-two-year-hiatus-with-34-week-1-goals/#respond</comments>
		<pubDate>Fri, 25 Apr 2025 05:59:21 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Futsal]]></category>
		<category><![CDATA[Women’s Futsal News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=20714</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/womens-futsal-returns-after-two-year-hiatus-with-34-week-1-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOG Strykers reclaim women&#8217;s football crown in Bud Light G League championship</title>
		<link>https://guamfa.com/bog-strykers-reclaim-womens-football-crown-in-bud-light-g-league-championship/</link>
		<comments>https://guamfa.com/bog-strykers-reclaim-womens-football-crown-in-bud-light-g-league-championship/#respond</comments>
		<pubDate>Mon, 24 Mar 2025 03:46:21 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=20458</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/bog-strykers-reclaim-womens-football-crown-in-bud-light-g-league-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOG Strykers, Guam Shipyard to play for 2025 Bud Light G League Women crown</title>
		<link>https://guamfa.com/bog-strykers-guam-shipyard-to-play-for-2025-bud-light-g-league-women-crown/</link>
		<comments>https://guamfa.com/bog-strykers-guam-shipyard-to-play-for-2025-bud-light-g-league-women-crown/#respond</comments>
		<pubDate>Mon, 17 Mar 2025 04:49:52 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=20444</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/bog-strykers-guam-shipyard-to-play-for-2025-bud-light-g-league-women-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPA Rovers capture inaugural Bud Light G League Women crown</title>
		<link>https://guamfa.com/napa-rovers-capture-inaugural-bud-light-g-league-women-crown/</link>
		<comments>https://guamfa.com/napa-rovers-capture-inaugural-bud-light-g-league-women-crown/#respond</comments>
		<pubDate>Mon, 21 Oct 2024 05:13:52 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=19553</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/napa-rovers-capture-inaugural-bud-light-g-league-women-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Strykers, No. 2 Rovers to play for first Bud Light G-League Women crown</title>
		<link>https://guamfa.com/no-1-strykers-no-2-rovers-to-play-for-first-bud-light-g-league-women-crown/</link>
		<comments>https://guamfa.com/no-1-strykers-no-2-rovers-to-play-for-first-bud-light-g-league-women-crown/#respond</comments>
		<pubDate>Tue, 15 Oct 2024 04:51:57 +0000</pubDate>
		<dc:creator><![CDATA[GFA Website Manager]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Regular]]></category>
		<category><![CDATA[Women’s Regular News]]></category>

		<guid isPermaLink="false">https://guamfa.com/?p=19523</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://guamfa.com/no-1-strykers-no-2-rovers-to-play-for-first-bud-light-g-league-women-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
